<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Securemploy</title>
	<atom:link href="http://www.securemploy.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.securemploy.com/blog</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 17 May 2012 03:03:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>If You Always Do, What You Always Did,&#8230;</title>
		<link>http://www.securemploy.com/blog/2012/05/16/if-you-always-do-what-you-always-did/</link>
		<comments>http://www.securemploy.com/blog/2012/05/16/if-you-always-do-what-you-always-did/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:02:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[adapting]]></category>

		<category><![CDATA[change management]]></category>

		<category><![CDATA[innovative thinking]]></category>

		<category><![CDATA[predictable]]></category>

		<category><![CDATA[unpredictable]]></category>

		<guid isPermaLink="false">http://www.securemploy.com/blog/?p=630</guid>
		<description><![CDATA[How to apply a predictable approach to an unpredictable world. Apply what you know...in predictable situations. Change your thought process when you hit the unpredictable.]]></description>
			<content:encoded><![CDATA[<p>&#8220;If you always do what you always did, you&#8217;ll always get what you always got.&#8221;</p>
<p>In the old days, you know, 2006 era, life was a lot more predictable. Now uncertainty rules the day. How do we best function in the &#8220;new world order?&#8221;</p>
<p>In the &#8220;good old days&#8221; before this recession things were somewhat predictable.<br />
-Forecasts on the future would be made.<br />
-People would construct plans to achieve their goals in line with the forecast.<br />
-Then we would apply the resources to make it happen.</p>
<p>That worked then. Sometimes it still works. Ah, but when? Which times?</p>
<p><strong>Today we need more, without throwing out what we know.</strong></p>
<p>When situations present themselves that are predictable, rely on what you know and has worked in the past. Those are the comfortable ones.</p>
<p>When you hit an unpredictable situation. Reflect. (But not to long, it&#8217;s usually better to do something than to do nothing.)</p>
<p>We approach predictable situations by determining our goal and then acting on it. Reverse that thinking when dealing with the unpredictable. What is the situation telling you? Once you identify that you can predictably identify a plan of action. </p>
<p>We have all heard the phrase that &#8220;a glass half empty, is a glass half full.&#8221; Unpredictable situations require us to look at a situation from a different angle. </p>
<p>The Internet is still in its infancy. We are all learning how to think differently about everything. Business is adapting. Governmental institutions, the world over, are slow to accept they need to change. Unfortunately a huge percentage of the population wants the &#8220;status quo&#8221; no matter how broke it is. Those of us in business can think differently. We need to innovative to lead the way.</p>
<p>All of us need to adapt, at an ever faster pace. View adaptation like nature does. It&#8217;s continual evolutionary change. Evolution has just sped up a little. Good place to start is by talking to your customers to see what they need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securemploy.com/blog/2012/05/16/if-you-always-do-what-you-always-did/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Does Your Company have an On-boarding Program</title>
		<link>http://www.securemploy.com/blog/2012/05/15/does-your-company-have-an-on-boarding-program/</link>
		<comments>http://www.securemploy.com/blog/2012/05/15/does-your-company-have-an-on-boarding-program/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:07:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[HR]]></category>

		<category><![CDATA[Leadership]]></category>

		<category><![CDATA[first few months]]></category>

		<category><![CDATA[new hires]]></category>

		<category><![CDATA[on-boarding]]></category>

		<category><![CDATA[reducing turnover]]></category>

		<guid isPermaLink="false">http://www.securemploy.com/blog/?p=626</guid>
		<description><![CDATA[New employees often have been courted by employers. Your on-boarding program tells the new employee whether the company walks their talk, or just talks.]]></description>
			<content:encoded><![CDATA[<p>Companies striving to be the best:</p>
<p>-Have a centralized on-boarding process to expand visibility and collaboration.<br />
-Make sure on-boarding has elements to improve productivity and improve communications.<br />
-Have metrics to measure how their on-boarding program contributes to overall business objectives.</p>
<p>How long is your on-boarding process?</p>
<p>Optimal seems to exceed 3 months. It&#8217;s key that new employees assimilate the culture. It takes new employees time to understand your culture. A culture is the actual practices, not the words that describe the practice. Effective on-boarding programs include managers.</p>
<p><strong>First impressions count!</strong></p>
<p>New hires need support. Most companies bend over backward during the pre-employment courtship. That means the new employees expect the same when they start.</p>
<p>Proper on-boarding reduces turnover. That&#8217;s a profit multiplier.</p>
<p>Whether you have a formal on-boarding program or not, make sure new employees feel valued. Give them people they can turn to with questions&#8230;preferably their boss, or the next level up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securemploy.com/blog/2012/05/15/does-your-company-have-an-on-boarding-program/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Illegal Sex Trafficing</title>
		<link>http://www.securemploy.com/blog/2012/05/14/illegal-sex-trafficing/</link>
		<comments>http://www.securemploy.com/blog/2012/05/14/illegal-sex-trafficing/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:05:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[HR]]></category>

		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Leadership]]></category>

		<category><![CDATA[Operations]]></category>

		<category><![CDATA[Recruiting & Training]]></category>

		<category><![CDATA[illegal sex trafficking]]></category>

		<category><![CDATA[signs of exploitive behavior]]></category>

		<category><![CDATA[spotting manipulative behavior]]></category>

		<guid isPermaLink="false">http://www.securemploy.com/blog/?p=622</guid>
		<description><![CDATA[Illegal sex trafficking is happening in the US. Are your employees aware what to watch for? ]]></description>
			<content:encoded><![CDATA[<p>May 14, 2012 HotelNewsNow.com had an excellent article on Illegal Sex Trafficking. Turns out the problem is more prevalent and serious in the US than most of us want to think about.</p>
<p>Fortunately, dialogue on the sex trafficking is increasing in the US.</p>
<p>Polaris runs a Human Trafficking Resource Center. They are an excellent source for more information. </p>
<p>They cite 14 key indicators hotel personnel should be aware of. My hope would be that each hotel incorporate awareness and discussion of these 14 in their OJT training materials. Not just for Front Desk employees, but for all employees. When an employee reports suspicious activity take it seriously.</p>
<p>The 14 points mentioned in HotelNewsNow article:</p>
<p>&#8221;<br />
Presence of an overly controlling and abusive “boyfriend”<br />
Inability to look in the eyes or face of people, especially the “boyfriend”<br />
Injuries/signs of physical abuse or torture<br />
Signs of malnourishment<br />
Restricted or controlled communication<br />
Demeanor of fear, anxiety, depression, submissive, tense, nervous<br />
Claims of being an adult although appearance suggests adolescent features<br />
Lack of identification documents (ID, birth certificate, Social Security card)<br />
Presence of different aliases and ages<br />
Lack of knowledge of a given community or whereabouts<br />
Frequent movement<br />
Claims of “just visiting” and inability to clarify addresses<br />
Few or no personal possessions<br />
Inconsistencies in their story&#8221;</p>
<p>To read the complete article:</p>
<p>http://hotelnewsnow.com/articles.aspx/8179/Thwarting-the-skin-trade</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securemploy.com/blog/2012/05/14/illegal-sex-trafficing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Need Help but Can&#8217;t Afford New Employees?</title>
		<link>http://www.securemploy.com/blog/2012/04/26/need-help-but-cant-afford-new-employees/</link>
		<comments>http://www.securemploy.com/blog/2012/04/26/need-help-but-cant-afford-new-employees/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:38:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[HR]]></category>

		<category><![CDATA[Leadership]]></category>

		<category><![CDATA[Employment alternatives]]></category>

		<category><![CDATA[Hospitality HR]]></category>

		<category><![CDATA[independent contractors]]></category>

		<category><![CDATA[special projects]]></category>

		<guid isPermaLink="false">http://www.securemploy.com/blog/?p=614</guid>
		<description><![CDATA[Have a special project that would benefit your hotel? Short-term analysis to improve guest service? Identify online training tools you can offer employees?
Consider E-work websites.
They can put you in touch with independent contractors. Review their resumes. 
Some sites, like Elance.com let employers post reviews. ELance is source for IT help. oDesk.com is another source. 
Reach [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Have a special project that would benefit your hotel? Short-term analysis to improve guest service? Identify online training tools you can offer employees?</strong></p>
<p>Consider E-work websites.</p>
<p>They can put you in touch with independent contractors. Review their resumes. </p>
<p>Some sites, like Elance.com let employers post reviews. ELance is source for IT help. oDesk.com is another source. </p>
<p>Reach into groups you belong to on LinkedIn to get leads on people your peers have used.</p>
<p>Tell your employees and peers about needs you have and ask them for referrals.</p>
<p>Sources like Secure-Profits.com are starting to add consultants and services endorsed by hoteliers.</p>
<p><strong>Think non-traditionally.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.securemploy.com/blog/2012/04/26/need-help-but-cant-afford-new-employees/feed/</wfw:commentRss>
		</item>
		<item>
		<title>After the Election-Business Slow Down?</title>
		<link>http://www.securemploy.com/blog/2012/04/13/after-the-election-business-slow-down/</link>
		<comments>http://www.securemploy.com/blog/2012/04/13/after-the-election-business-slow-down/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:41:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Economic  Analysis: Tom's Take]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Operations]]></category>

		<category><![CDATA[Sales & Marketing]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[busiiness alternatives]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[holiday bookings]]></category>

		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.securemploy.com/blog/?p=617</guid>
		<description><![CDATA[No matter who wins the election, expect a lot of uncertainty between November and year end. 
What can you do now to protect your business?
Here are key things Congress has to address between the election and year end. Things they can&#8217;t postpone:
-Raising the debt ceiling
-Extending tax cuts
-Figuring out a way to avoid, or at least [...]]]></description>
			<content:encoded><![CDATA[<p>No matter who wins the election, expect a lot of uncertainty between November and year end. </p>
<p><strong>What can you do now to protect your business?</strong></p>
<p>Here are key things Congress has to address between the election and year end. Things they can&#8217;t postpone:</p>
<p>-Raising the debt ceiling<br />
-Extending tax cuts<br />
-Figuring out a way to avoid, or at least delay, automatic budget cuts.<br />
-Extending jobless pay&#8230;again.</p>
<p>It&#8217;s unlikely a lame duck congress will agree on much of anything. If they don&#8217;t massive cuts in government will automatically trigger.</p>
<p>Addressing these are likely to increase business costs, interest rates are likely to climb, taxes will sure go up. All thinks that can dampen this business recovery.</p>
<p><strong>As a business what can you do to insulate yourself from the above?</strong></p>
<p>ANTICIPATE!</p>
<p>Be more aggressive in pinning down business for the last quarter. Start those marketing efforts early and have as many contracts signed as possible BEFORE the election. Don&#8217;t get wrapped up in who&#8217;s going to win. Remember, above problems have to be addressed no matter who wins.</p>
<p>Start booking holiday business in advance. Public and business may well start to reduce their travel plans right after the election. That typically results in rate cutting. Booking business in advance can protect rate. </p>
<p>Conversely, go slow when negotiating with vendors for 2013. Wait until after the election if possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securemploy.com/blog/2012/04/13/after-the-election-business-slow-down/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are You Making a Difference?</title>
		<link>http://www.securemploy.com/blog/2012/02/28/are-you-making-a-difference/</link>
		<comments>http://www.securemploy.com/blog/2012/02/28/are-you-making-a-difference/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 16:50:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[HR]]></category>

		<category><![CDATA[Leadership]]></category>

		<category><![CDATA[Recruiting & Training]]></category>

		<category><![CDATA[Support]]></category>

		<category><![CDATA[Your Career]]></category>

		<category><![CDATA[80/20 rule]]></category>

		<category><![CDATA[how to influence]]></category>

		<category><![CDATA[impact]]></category>

		<category><![CDATA[streamline your job]]></category>

		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.securemploy.com/blog/?p=612</guid>
		<description><![CDATA[The quality of your skills, and the skills of the people you help hire determine the profits, innovation, and long term success of your company.
You have a direct impact. Ahh, the power you can wield! That&#8217;s the point. You can make a very strong impact on your company, even if you are in an admin [...]]]></description>
			<content:encoded><![CDATA[<p>The quality of your skills, and the skills of the people you help hire determine the profits, innovation, and long term success of your company.</p>
<p>You have a direct impact. Ahh, the power you can wield! <strong>That&#8217;s the point.</strong> You can make a very strong impact on your company, even if you are in an admin position. <strong>But are you?</strong></p>
<p>HR has a huge role in hiring. The case can be made that HR is ultimately responsible if a business does not meet their revenue or profit targets. Sharp HR people understand this, even if most in their company do not.</p>
<p><strong>How do you influence your company?</strong></p>
<p>A manager asks you to find an employee. Do you recognize this as an opportunity to make your company better? Or is it just something else you need to do? </p>
<p><strong>Finding the best employees has a huge role in sales and profits.</strong> Do you recognize this new assignment as the most important thing you have to do today? Do you immediately stop what you are doing to start recruiting? Do you recognize this as your starring role that can lead to an Academy Award from your employer? You have not had to audition. You&#8217;ve been given the role. Congratulations! </p>
<p>Stop. Picture yourself as Employee of the Year. Receiving the congratulations from fellow employees. Accepting the award. Telling your friends and family.</p>
<p><strong>What are your primary duties in HR?</strong></p>
<p>Take a look at your job description. (I know, it&#8217;s got to be the most boring document you have ever read. But take the time to read it carefully.)</p>
<p>Check off the 3 duties on your job description that have the greatest impact on profits and sales? Are you spending 80% of your time on those 3 duties?</p>
<p>Remember the 80/20 rule? 80% of the contribution you make to a job, comes from 20% of your duties/responsibilities. That means, 80% of your time should be devoted to 20% of your duties. <em>Most people in HR spend 80% or more of their time on the 80% of their duties that contribute almost nothing</em>. It&#8217;s an easy trap to fall into. &#8220;I&#8217;ll just finish this report and get it off my desk.&#8221; Or, &#8220;I&#8217;ll process these performance evaluations from the last month.&#8221;</p>
<p>HR Departments seem to be magnets when it comes to attracting paperwork (electronic or real paper.) </p>
<p><strong>How do you escape the &#8220;paperwork&#8221; trap?</strong></p>
<p>Next 4 hours, each time you pick up a piece of paper (electronic or real) ask yourself if that piece of information will ever be looked at again. If the answer is &#8220;no&#8221; or &#8220;not likely&#8221;  then that piece of information needs to be processed (not just stored) electronically. You should never have to see that piece of information unless it needs to be accessed to address a specific situation.</p>
<p>Ok, you&#8217;ve identified all the stuff that&#8217;s bogging you down. That&#8217;s preventing your success. </p>
<p><strong>Now what?</strong></p>
<p>Pick one item from your list, any one. Sit down with your technology department or your boss and figure out how that piece of information can be processed electronically. How much time per day, week, or month will be saved? Now devote that time to the most important 20% of your job.</p>
<p>Just streamline one aspect of your job a week. You will be amazed at how quickly you will have more time to spend on activities that will get you promoted, get you raises, and get you recognition.</p>
<p>Get started today. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.securemploy.com/blog/2012/02/28/are-you-making-a-difference/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are You a Top 12% HR Organization?</title>
		<link>http://www.securemploy.com/blog/2012/01/20/are-you-a-top-12-hr-organization/</link>
		<comments>http://www.securemploy.com/blog/2012/01/20/are-you-a-top-12-hr-organization/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:14:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[HR]]></category>

		<category><![CDATA[Leadership]]></category>

		<category><![CDATA[accountability]]></category>

		<category><![CDATA[business challenges]]></category>

		<category><![CDATA[business opportunities]]></category>

		<category><![CDATA[Goals]]></category>

		<category><![CDATA[motivation]]></category>

		<category><![CDATA[onboarding]]></category>

		<category><![CDATA[recruiting]]></category>

		<category><![CDATA[talent challenges]]></category>

		<guid isPermaLink="false">http://www.securemploy.com/blog/?p=607</guid>
		<description><![CDATA[Top12% HR organizations understand and relate to the challenges faced by each operating Department. They rely on ROI to measure the performance of each HR initiative.]]></description>
			<content:encoded><![CDATA[<p>HR Departments in the Top 12% know how to translate and integrate talent challenges to the overall business strategies of the business.</p>
<p> The other 88% of HR organizations? Still spend majority of their time on reactive activities and being bogged down.</p>
<p>Top HR organizations make a point of understanding the business challenges facing each Department. With the help of the management teams in each Department they structure onboarding and retention strategies, training, compensation, coaching and the motivational steps to keep the best employees.</p>
<p> Aberdeen Group ran a survey of 1300 business leaders. 6 of business leaders Top 10 challenges are work force related.</p>
<p>HR organizations at the top not only understand the business challenges of each Department, they also identify how to measure the ROI of all HR initiatives. Measurement drives the performance of any organization.</p>
<p>HR must continually be challenged, and challenge themselves to understand and measure the contributions from their efforts. When it comes to staffing, that means understanding the skill sets the organization is going to need going forward. Often those skills are different than exist now. Then HR needs to anticipate and recruit in advance.</p>
<p>The days of reactive HR Departments is rapidly ending. Reactive HR organizations will find their services sub-contracted out. Pro-active HR organizations that measure the impact of their performance on ROI will be in demand&#8230;and those HR people will finally start to get the respect and pay they deserve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securemploy.com/blog/2012/01/20/are-you-a-top-12-hr-organization/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Building a Talent First Culture</title>
		<link>http://www.securemploy.com/blog/2012/01/18/building-a-talent-first-culture/</link>
		<comments>http://www.securemploy.com/blog/2012/01/18/building-a-talent-first-culture/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 11:29:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[HR]]></category>

		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Recruiting & Training]]></category>

		<category><![CDATA[Support]]></category>

		<category><![CDATA[accountability]]></category>

		<category><![CDATA[business opportunities]]></category>

		<category><![CDATA[commitment]]></category>

		<category><![CDATA[Employee Performance]]></category>

		<category><![CDATA[engaging employees]]></category>

		<category><![CDATA[Goals]]></category>

		<category><![CDATA[HR policies]]></category>

		<category><![CDATA[Incentives]]></category>

		<category><![CDATA[increasing hotel business]]></category>

		<category><![CDATA[increasing revenues]]></category>

		<category><![CDATA[talent culture]]></category>

		<guid isPermaLink="false">http://www.securemploy.com/blog/?p=604</guid>
		<description><![CDATA[Talent First Cultures have engaged employees who can identify process improvements and innovative ways to drive revenues and profits.]]></description>
			<content:encoded><![CDATA[<p>People who run companies with a Talent First Culture make more money than their peers. Their businesses also are more successful.</p>
<p>We all know hiring and retaining top talent is the key to solving business challenges and building profits. But how and where to start.</p>
<p>Building a highly talented business culture starts by engaging your employees. Both management and staff level. All can contribute. It&#8217;s often amazing the insights various employees have on how to improve your business.</p>
<p>A key to any business is improving the processes used to run the business. The hotel industry is often slow to adopt and develop streamlined/new/better processes. Staff employees are often the key to identifying process improvements. They are familiar with the details of their jobs and departments.Often they have great ideas on how to improve the department while making their jobs easier, and themselves more efficient.</p>
<p>Companies with a Talent First Culture typically are innovative. Because employees are engaged they can be quick to respond. Innovation is concentrated first on improving revenues and profits. You can&#8217;t save your way to profitability. Innovate.</p>
<p>Improved processes and innovation lead to improved productivity and profits.</p>
<p>Companies with a &#8216;Talent First&#8221; mentality quickly become known for their agility to take advantage of opportunities. Agility also entails turning challenges to opportunities.</p>
<p>The beauty of a Talent First Culture? It starts with an attitude. Any business person can do it within the frame of their job. Changing a mindset and engaging employees doesn&#8217;t require capital or more staff&#8230;at least initially.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securemploy.com/blog/2012/01/18/building-a-talent-first-culture/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Anticipate Guest Needs, Then Personalize</title>
		<link>http://www.securemploy.com/blog/2012/01/16/anticipate-guest-needs-then-personalize/</link>
		<comments>http://www.securemploy.com/blog/2012/01/16/anticipate-guest-needs-then-personalize/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:52:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Leadership]]></category>

		<category><![CDATA[Operations]]></category>

		<category><![CDATA[Revenue Generation]]></category>

		<category><![CDATA[Sales & Marketing]]></category>

		<category><![CDATA[accountability]]></category>

		<category><![CDATA[commitment]]></category>

		<category><![CDATA[communicate successes]]></category>

		<category><![CDATA[Guest Service]]></category>

		<category><![CDATA[increasing hotel business]]></category>

		<category><![CDATA[know your customers.]]></category>

		<category><![CDATA[Personalize service]]></category>

		<category><![CDATA[Satisfy employee needs]]></category>

		<guid isPermaLink="false">http://www.securemploy.com/blog/?p=597</guid>
		<description><![CDATA[Enhance your profits by anticipating guest needs. Minimize surprises.]]></description>
			<content:encoded><![CDATA[<p><strong>Do you remember the last time your hotel anticipated a guest need? Which employee did the anticipating?</strong></p>
<p>Does your blog feature the guest experience when a need was anticipated? Does your blog include guest comments, attributed to the specific guest? When the comments are negative do you identify how you have solved the issue for future guests?</p>
<p>Does your staff talk about ways guest and employee needs were anticipated every week? How much staff meeting time is spent talking about anticipating guest and employee needs?</p>
<p>Does your hotel track when guest needs have converted into additional revenue? How profitable those incremental revenues were?</p>
<p>Hotels that provide great guest service are more profitable. They also anticipate guest needs to minimize &#8220;surprises.&#8221;</p>
<p>Have a success you would like to share?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securemploy.com/blog/2012/01/16/anticipate-guest-needs-then-personalize/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Getting Personal with Your Communications</title>
		<link>http://www.securemploy.com/blog/2012/01/13/getting-personal-with-your-communications/</link>
		<comments>http://www.securemploy.com/blog/2012/01/13/getting-personal-with-your-communications/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:53:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Food & Beverage]]></category>

		<category><![CDATA[HR]]></category>

		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Leadership]]></category>

		<category><![CDATA[Operations]]></category>

		<category><![CDATA[Sales & Marketing]]></category>

		<category><![CDATA[communications]]></category>

		<category><![CDATA[email communications]]></category>

		<category><![CDATA[employment]]></category>

		<category><![CDATA[F&B marketing]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[targeting]]></category>

		<guid isPermaLink="false">http://www.securemploy.com/blog/?p=594</guid>
		<description><![CDATA[Target each of your communications to be more effective and to make your job easier.]]></description>
			<content:encoded><![CDATA[<p>We hear a lot about the importance of appealing to the personal interests of your audience when using Social Media. Isn&#8217;t it just as important in all aspects of communications&#8230;marketing materials, PR, job postings, internal bulletin boards, emails, etc?</p>
<p>All communications need to be narrowed to the exact audience you are trying to reach.</p>
<p>Big companies use &#8216;landing pages&#8217; in social and electronic media to guide users to those sections that appeal most to the user.</p>
<p>Each of us need to do the same thing when we communicate. We are in the employment business. We see many companies writing very broad based ads when they have specific skill sets they need. Then they wonder why most of the candidates that apply are unqualified.</p>
<p>Identifying the right audience is critical. I talked to F&#038;B Director at hotel that has outside entrance for their outlets. They have email lists of local customers that frequent each restaurant and lounge. Each week they go out with a very short email telling customers what is going on in the outlet they frequent most, with links to their blog about what&#8217;s happening in other outlets. Then they write something similar for their blog. Last they prepare a simple 8 1/2 x 11 flyer to distribute at the Front Desk when guests sign in for the weekend. That sheet describes what is happening in each outlet. Four different communications, but all with similar information so preparation is quick.</p<</p>
<p>Results? Sales for 2011 in F&#038;B outlets were up 40%.</p>
<p>What can you do today to better target your communications to make your job easier? (And &#8216;wow&#8217; your boss?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securemploy.com/blog/2012/01/13/getting-personal-with-your-communications/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

